Sony BKM-61D Modular Input Board for Sony BVM-A Series (NEW)


Sold


Sony BKM-61D Modular Input Board for Sony BVM-A Series (NEW)
$399.00
- Stock: Sold
- Code: BS17642
- Model: BKM-61D
The Sony BKM-61D is one of the three modular input boards that work with the professional line of Sony BVM-A monitors. This board includes both Y/C Composite and SDI inputs.
Technical Details
| Application Specifications | Detail: |
|---|---|
| Application | Critical Evaluation |
| Audio Specifications | Detail: |
|---|---|
| Number of inputs | None |
| Speakers in Chassis | No |
| Computer Formats Specifications | Detail: |
|---|---|
| 1024 x 768 | No |
| 1152 x 864 | No |
| 1280 x 1024 | No |
| 1280 x 768 | No |
| 1280 x 960 | No |
| 1360 x 768 | No |
| 1400 x 1050 | No |
| 1600 x 1200 | No |
| 1920 x 1080 | No |
| 1920 x 1200 | No |
| 640 x 480 | No |
| 800 x 600 | No |
| Contol Inputs Specifications | Detail: |
|---|---|
| 8 pin RJ 45 Parallel | No |
| 9 pin Dsub Parellel | Yes |
| Control Panel Mount | MB 510 |
| Network | Eithernet (10 BASE-T/100 BASE-TX) RJ-45 x1 |
| Remote Control | No |
| Separate Control Panel | BKM 15R |
| Digital Inputs Specifications | Detail: |
|---|---|
| DVI-D | No |
| HDMI | No |
| HDSDI (SMPTE 292M) | BKM 62HS |
| HDSDI Dual Link (SMPTE 372M) | BKM 62HS |
| SDI (SMPTE 259M) | BKM 61D |
| Display Specifications | Detail: |
|---|---|
| Image Aspect Ratio | 4:3 & 16:9 |
| Native Aspect Ratio | 4:03 |
| Number of Screens | 1.0 |
| Resolution | 16:9: 600 TV lines, 4:3 800 TV lines |
| Screen Size | 4:3 13 1/8 inches 16:9 12 1/8 inches |
| Technology | CRT |
| Viewing Angle | 180.0 |
| Display Modes Specifications | Detail: |
|---|---|
| Blending | No |
| Butterfly | No |
| Side by side | No |
| Underscan/Overscan | Underscan & Overscan |
| Wipe | No |
| General Specifications Specifications | Detail: |
|---|---|
| Cable Management System | No |
| Dimensions (W x H x D) | 19 x 11 1/8 x 22 1/2 inches 482 X 280 X 571 (mm) |
| Number of Option Slots | 3.0 |
| On-Screen Display | Yes |
| Rack Mount | BKM 30E14 |
| Wall/Arm Mount | No |
| Weight | Approx. 57 lb 5 oz Approx. 26 kg |
| Input Formats Specifications | Detail: |
|---|---|
| Analog RGB (15 pin DSub) | No |
| Analog RGB (BNC) | BKM 68X |
| Analog Y Pb Pr | BKM 68X |
| Analog Y R-Y B-Y | BKM 68X |
| Composite | BKM 61D |
| Digital RGB | BKM 62HS |
| Digital XYZ | No |
| Digital Y Pb Pr | BKM 62HS |
| Digital Y R-Y B-Y | BKM 61D or BKM 62HS |
| S-Video | BKM 61D |
| Misc Features Specifications | Detail: |
|---|---|
| Multiple Language Display | No |
| Quad Display | No |
| On-Screen Display Specifications | Detail: |
|---|---|
| Audio Level Indicator | No |
| EIA 608 Closed Caption | No |
| EIA 708 Closed Caption | No |
| Waveform Monitor | No |
| Operating Conditions Specifications | Detail: |
|---|---|
| Operating Humidity | 30 to 90 % (no condensation) |
| Operating Temperature | 0 to 35 °C Optimum operating range 20 to 30 °C |
| Storage Temperature | -10 to 40 °C |
| Power Requirements Specifications | Detail: |
|---|---|
| Battery power | No |
| DC Power | No |
| Internal or External Power supply | Internal |
| Power Consumption | 170 W (Max.) |
| Power Requirements | 100 V to 240 V AC ± 10% 50/60Hz |
| Service and Warranty Information Specifications | Detail: |
|---|---|
| Limited Warranty Term | 3 yrs |
| Video Image Formats Specifications | Detail: |
|---|---|
| 1080 23.98P | Yes |
| 1080 23.98Psf | Yes |
| 1080 24P | Yes |
| 1080 24Psf | Yes |
| 1080 60P | No |
| 1080 60i | Yes |
| 2048 x 1080 | No |
| 480 60i | Yes |
| 576 50i | Yes |
| 720P 50 or 60Hz | Yes |




























Online