Ku-Band WDL DRO LNB Low & High Band simultaneously






- Stock: Sold
- Code: BS17855
- Model: WDL DRO TYPE B
The WDL DRO LNB supports reception of full Ku-band frequency range simultaneously on low and high band outputs. The LNB is ideal for installation in various professional TVRO applications.
Available with LO stability from ±3 MHz to ±1 MHz.
Technical Details
MODEL: | | WDL-DRO LNB type E | | | WDL-DRO LNB type B | ||||
| | | | | | | | | |
| | Low band | | High band | | | Low band | | High band |
| | | | | | | | | |
Input freq. | (GHz) | 10.70 – 11.70 | | 11.70 – 12.75 | | | 10.95 – 11.70 | | 11.70 – 12.75 |
LO | (GHz) | 9.75 | | 10.60 | | | 10.00 | | 10.75 |
Output freq. | (MHz) | 950 – 1950 | | 1100 – 2150 | | | 950 – 1700 | | 950 – 2000 |
Spurious | | -60 dBm typ. @ 1700 MHz | | -70 dBm typ. @ 1700 MHz | | | -60 dBm typ. @ 1500 MHz | | -70 dBm typ. @ 1500 MHz |
| | | | | | | | | |
Gain | | 52 dB typ. Option with low gain 48 dB
max. (Recommended for antenna size >1.8m) | |||||||
Gain flatness | | | | ±0.4 dB max. within 30 MHz | ±3 dB max. each band | | |||
Noise Figure typ. | |||||||||

























Online